About Sci-Collab
Sci-Collab gathers the open questions humanity hasn't answered yet into one searchable place, so students, researchers and curious people can find a problem worth working on.
Every entry is pulled automatically from Wikipedia's “List of unsolved problems” pages using the free MediaWiki API, then stored in a small SQLite database. The text is a short excerpt; always follow the link to Wikipedia for the full context and references.
Last refreshed: 2026-10-20 03:01 UTC.
Sources
| Wikipedia page | Category | Problems |
|---|---|---|
| List of unsolved problems in mathematics | Mathematics | 488 |
| List of unsolved problems in physics | Physics | 110 |
| List of unsolved problems in biology | Biology | 98 |
| List of unsolved problems in astronomy | Astronomy | 59 |
| List of unsolved problems in computer science | Computer science | 52 |
| List of unsolved problems in fair division | Fair division | 49 |
| List of unsolved problems in chemistry | Chemistry | 40 |
| List of philosophical problems | Philosophy | 27 |
| List of unsolved problems in geoscience | Geoscience | 16 |
| List of unsolved problems in economics | Economics | 15 |
| List of unsolved problems in neuroscience | Neuroscience | 15 |
| List of unsolved problems in statistics | Statistics | 9 |
| List of unsolved problems in information theory | Information theory | 8 |
| Unsolved problems in medicine | Medicine | 7 |
License
Problem text is from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 license. Titles and descriptions were lightly cleaned (markup and citations removed). Wikipedia contributors are the authors; see each page's history for attribution.
API
/api/problems?q=prime&category=Mathematics and /api/categories return JSON.